new shirt
Unisex T-Shirt Size Guide
Measurements are taken with the shirt laid flat. Width is measured across the chest. Length is measured from the highest point of the shoulder to the bottom hem.
Inches
| Size | Length | Width |
|---|---|---|
| XS | 27" | 16.5" |
| S | 28" | 18" |
| M | 29" | 20" |
| L | 30" | 22" |
| XL | 31" | 24" |
| 2XL | 32" | 26" |
| 3XL | 33" | 28" |
| 4XL | 34" | 30" |
| 5XL | 35" | 31" |
Centimetres
| Size | Length | Width |
|---|---|---|
| XS | 68.6 cm | 41.9 cm |
| S | 71.1 cm | 45.7 cm |
| M | 73.7 cm | 50.8 cm |
| L | 76.2 cm | 55.9 cm |
| XL | 78.7 cm | 61.0 cm |
| 2XL | 81.3 cm | 66.0 cm |
| 3XL | 83.8 cm | 71.1 cm |
| 4XL | 86.4 cm | 76.2 cm |
| 5XL | 88.9 cm | 78.7 cm |
- 100% cotton
- Regular fit
- For an oversized fit, we suggest choosing 2 sizes above your usual size.
Please check the size guide before ordering. Manufacturer measurements can vary by up to 2" / 5 cm smaller or larger than the listed size.