Size Chart

Flannel Shirt Jacket

 

Size Collar Shoulder Bust Length Sleeve Length
18.5  17.7  43.2  30.3  25.6 
19.5  18.7  45.2  31.3  26.6 
L 20.5  19.7  47.2  32.3  27.6 
XL 21.5  20.7  49.2  33.3  28.6 
2XL 22.5  21.7  51.2  34.3  29.6 
3XL 23.5  22.7  53.2  35.3  30.6 
4XL 24.5  23.7  55.2  36.3  31.6 
5XL 25.5  24.7  57.2  37.3  32.6 
6XL 26.5  25.7  59.2  38.3  33.6 
7XL 27.5  26.7  61.2  39.3  34.6 

Long Sleeve Shirt


Size Shoulder Waist Bust Sleeve Length
S 18  38  40  25  29 
M 19  41  43  26  29 
L 20  44  45  26  29 
XL 20  47  50  27  30 
2XL 22  50  53  27  31 
3XL 24  54  56  28  31 
4XL 26  57  60  28  33 
5XL 28  60  64  29  35 
6XL 30  63  68  29  37 
7XL 32  66  72  30  39 
Size measured by hands, +/-1.2inches tolerance

Short Sleeve Shirt

Size US Collar Bust Shoulder Length Sleeve Length
S 36 15.4  41.0  17.1  28.3  9.4 
M 38 15.7  44.5  18.1  29.9  9.8 
L 40 16.3  48.0  18.7  30.7  9.8 
XL 42 17.1  50.5  19.5  31.1  10.2 
2XL 44 17.9  53.0  20.9  31.9  10.2 
3XL 46 18.7  55.5  22.0  32.7  10.6 
4XL 48 19.5  59.0  23.2  33.5  10.6 
5XL 50 19.9  61.5  24.4  34.1  11.0 
6XL 52 20.3  65.0  25.6  34.6  11.4 
7XL 54 20.7  68.5  26.8  35.2  11.8 

Shorts

 

Size US Length Hip Waist
XXS 32 15.7 40.2 28.3
XS 34 16.1 41.7 29.9
S 36 16.5 43.3 31.5
M 38 16.9 44.9 33.1
L 40 17.3 46.5 34.6
XL 42 17.7 48.0  36.2
2XL 44 18.1 49.6 37.8
3XL 46 18.5 51.2 39.4
4XL 48 18.9 52.8 40.9
5XL 50 19.3 54.3 42.5
6XL 52 19.7 55.9 44.1
7XL 54 20.1 57.5 45.7
Size measured by hands, +/-3cm(+/-1.2inches) tolerance

Bomber Jacket

 

Size Shoulder Bust Length Sleeve Length
21.7  47.6  27.2  24.4 
22.4  49.6  27.6  24.8 
L 23.2  51.6  28.0  25.2 
XL 24.0  53.5  28.3  25.6 
2XL 24.8  55.5  28.7  26.0 
3XL 25.6  57.5  29.1  26.4 
4XL 26.4  59.4  29.5  26.8 
5XL 27.2  61.4  29.9  27.2 
6XL 28.0  63.4  30.3  27.6 
7XL 28.7  65.4  30.7  28.0 

Hoodie

 

Size Shoulder Bust Length Sleeve Length
21.3  40.0  28.3  24.8 
21.9  42.0  28.7  25.2 
L 22.4  44.0  29.1  25.6 
XL 23.0  46.0  29.5  26.0 
2XL 23.6  48.0  29.9  26.4 
3XL 24.2  50.0  30.3  26.8 
4XL 24.8  52.0  30.7  27.2 
5XL 25.4  54.0  31.1  27.6 
6XL 26.0  56.0  31.5  28.0 
7XL 26.6  58.0  31.9  28.3 

 

Sweatshirt

 

Size Shoulder Bust Length Sleeve Length
21.3  40.0  28.3  24.8 
21.9  42.0  28.7  25.2 
L 22.4  44.0  29.1  25.6 
XL 23.0  46.0  29.5  26.0 
2XL 23.6  48.0  29.9  26.4 
3XL 24.2  50.0  30.3  26.8 
4XL 24.8  52.0  30.7  27.2 
5XL 25.4  54.0  31.1  27.6 
6XL 26.0  56.0  31.5  28.0 
7XL 26.6  58.0  31.9  28.3