Size Chart - Long Pants (Inch/cm)

 (Inch)

Size US Length Hip Waist
XXS 32 37.5 40.2 28.3
XS 34 38.1 41.7 29.9
S 36 38.7 43.3 31.5
M 38 39.3 44.9 33.1
L 40 39.9 46.5 34.6
XL 42 40.5 48.0  36.2
2XL 44 41.1 49.6 37.8
3XL 46 41.7 51.2 39.4
4XL 48 42.3 52.8 40.9
5XL 50 42.9 54.3 42.5
6XL 52 43.5 55.9 44.1
7XL 54 44.1 57.5 45.7
Size measured by hands, +/-3cm(+/-1.2inches) tolerance

 

 (cm)

Size US Length Hip Waist
XXS 32 95.2 102 72
XS 34 96.7 106 76
S 36 98.2 110 80
M 38 99.7 114 84
L 40 101 118 88
XL 42 102.5 122 92
2XL 44 104.2 126 96
3XL 46 105.7 130 100
4XL 48 107.2 134 104
5XL 50 108.7 138 108
6XL 52 110.2 142 112
7XL 54 111.7 144 116
Size measured by hands, +/-3cm(+/-1.2inches) tolerance

Cart

loading