Size Chart - Shorts (Inch)
Size | US | Length | Hip | Waist |
XXS | 32 | 15.7 | 40.2 | 28.3 |
XS | 34 | 16.1 | 41.7 | 29.9 |
S | 36 | 16.5 | 43.3 | 31.5 |
M | 38 | 16.9 | 44.9 | 33.1 |
L | 40 | 17.3 | 46.5 | 34.6 |
XL | 42 | 17.7 | 48.0 | 36.2 |
2XL | 44 | 18.1 | 49.6 | 37.8 |
3XL | 46 | 18.5 | 51.2 | 39.4 |
4XL | 48 | 18.9 | 52.8 | 40.9 |
5XL | 50 | 19.3 | 54.3 | 42.5 |
6XL | 52 | 19.7 | 55.9 | 44.1 |
7XL | 54 | 20.1 | 57.5 | 45.7 |
Size measured by hands, +/-3cm(+/-1.2inches) tolerance |