Size Chart- Sweatshirt Pants (Inch)
Size | US | Length | Hip | Waist | Thigh | Leg Opening |
S | 36 | 38.7 | 41.3 | 29.9 | 26.4 | 11.0 |
M | 38 | 39.3 | 42.9 | 31.5 | 27.2 | 11.4 |
L | 40 | 39.8 | 44.5 | 33.1 | 28.0 | 11.8 |
XL | 42 | 40.4 | 46.1 | 34.6 | 28.7 | 12.2 |
2XL | 44 | 41.0 | 47.6 | 36.2 | 29.5 | 12.6 |
3XL | 46 | 41.6 | 49.2 | 37.8 | 30.3 | 13.0 |
4XL | 48 | 42.2 | 50.8 | 39.4 | 31.1 | 13.4 |
5XL | 50 | 42.8 | 52.0 | 41.0 | 31.9 | 13.8 |
6XL | 52 | 43.4 | 53.5 | 42.6 | 32.7 | 14.2 |
7XL | 54 | 44.0 | 55.1 | 44.1 | 33.5 | 14.6 |
Size measured by hands, +/-3cm(+/-1.2inches) tolerance |